E numbers: which ones can I eat?
What are E-numbers?
E-numbers are additives approved by the European Union that are used to alter the properties of food and other foodstuffs. Although these additives are generally considered safe by the EU, this does not mean that they are always healthy. Moreover, everyone reacts differently to certain E-numbers, people combine E-numbers, and people consume excessive amounts of E-numbers. This is not always without risk. Our bodies often tell us that fresh products taste better, and therefore it is wise to choose food without harmful additives.
Are all E-numbers bad?
Not all E-numbers are bad. Some are of natural origin and can even be beneficial for health. To find out which E-numbers are bad, we have provided an overview below with all E-numbers, classifying them. Green means it is practically harmless to the human body, orange indicates that it should only be consumed in very limited quantities, and red means it is best avoided. The list has been compiled from a very critical perspective, so if there was any doubt, an additive was placed in a worse category.
The E-numbers are divided into the following groups:
- E100-199: Colourings
- E200-299: Preservatives / Food acids
- E300-399: Antioxidants
- E400-499: Emulsifiers
- E500-599: Miscellaneous additives
- E600-699: Flavour enhancers
- E700-799: Preservatives
The E-number overview
E100-199: Colourings
Colourings are used to add colour to products or to enhance their existing colours.
| Origin | Purpose | E-number | Name | Remarks |
| Extraction from turmeric (Curcuma longa) | Yellow colouring | E100 | Curcumin | |
| Various types of yeasts | Yellow colouring | E101 | Riboflavin | Other name: vitamin B2 |
| Synthetic | Yellow colouring | E102 | Tartrazine | The ADI is up to 7.5 mg/kg body weight. Can cause reactions in a small group of people. |
| Root of the alkanet (Alkanna tinctoria) | Yellow colouring | E103 | Alkannin | Banned since 1984 |
| Synthetic | Yellow colouring | E104 | Quinoline Yellow | |
| Various types of yeasts | Yellow colouring | E106 | Sodium riboflavin-5′-phosphate | |
| Synthetic | Yellow colouring | E107 | Yellow 2G | |
| Synthetic | Yellow colouring | E110 | Sunset Yellow FCF | |
| A species of scale insect | Red colouring | E120 | Cochineal | |
| Red colouring | E121 | Citrus Red 2 | Carcinogenic, no longer permitted in the EU | |
| Synthetic | Red colouring | E122 | Carmoisine | |
| Synthetic | Red colouring | E123 | Amaranth | |
| Synthetic | Red colouring | E124 | Ponceau 4R | |
| E125 | Ponceau SX | |||
| Synthetic | Red colouring | E127 | Erythrosine | |
| Synthetic | Red colouring | E128 | Red 2G | |
| Synthetic | Red colouring | E129 | Allura Red AC | |
| Synthetic | Blue colouring | E131 | Patent Blue V | |
| Synthetic | Blue colouring | E132 | Indigotine | |
| Synthetic | Blue colouring | E133 | Brilliant Blue FCF | |
| Natural colouring, leaf green | Dark green colouring | E140 | Chlorophyll | |
| Semi-synthetic | Dark green colouring | E141 | Chlorophyll copper complexes | |
| Synthetic | Green colouring | E142 | Green S | |
| Green colouring | E143 | Fast Green FCF | ||
| Burnt sugar | Brown colouring | E150a | Caramel colour | Possibly carcinogenic in large quantities (source). |
| Burnt sugar | Brown colouring | E150b | Caustic sulphite caramel | Possibly carcinogenic in large quantities (source). |
| Burnt sugar | Brown colouring | E150c | Ammonia caramel | Possibly carcinogenic in large quantities (source). Can cause intestinal discomfort. |
| Burnt sugar | Brown colouring | E150d | Sulphite ammonia caramel | Possibly carcinogenic in large quantities (source). Can cause intestinal discomfort. |
| Synthetic | Black colouring | E151 | Brilliant Black BN | |
| Semi-natural colouring | Black colouring | E153 | Vegetable carbon | |
| Synthetic | Brown colouring | E154 | Brown FK | |
| Synthetic | Brown colouring | E155 | Chocolate Brown HT | |
| Various plant sources/synthetic | Orange/yellow colouring | E160a | Carotene | |
| The tropical annatto tree (Bixa orellana) | Orange/yellow colouring | E160b | Annatto | |
| Paprika | Orange-red colouring | E160c | Paprika extract | |
| Tomatoes | Red colouring | E160d | Lycopene | Orange if genetically modified, otherwise green. |
| Synthetic from ß-carotene | Orange colouring | E160e | Beta-apo-8′-carotenal | |
| Synthetic from ß-carotene | Orange colouring | E160f | Ethyl ester of beta-apo-8′-carotenoic acid | |
| Various plant sources or synthetic | Yellow, orange to red colourings | E161 | Xanthophylls | |
| Natural from buttercup | Yellow colouring | E161a | Flavoxanthin | Banned in Switzerland. |
| Natural | Yellow colouring | E161b | Lutein | |
| Natural | Yellow colouring | E161c | Cryptoxanthin | Banned in Switzerland. |
| Natural from roses or rosehip | Orange-red colouring | E161d | Rubixanthin | Carotenoid. |
| Natural from violets | Orange colouring | E161e | Violaxanthin | Carotenoid. |
| Natural from yew | Purple colouring | E161f | Rhodoxanthin | Carotenoid. |
| Mostly synthetic, sometimes natural | Yellow colouring | E161g | Canthaxanthin | Carotenoid. Added to chicken feed to make egg yolks yellower. |
| Mostly synthetic, sometimes natural | Yellow colouring | E161h | Canthaxanthin | Carotenoid. Added to chicken feed to make egg yolks yellower. |
| Mostly synthetic, sometimes natural | Orange colouring | E161i | Citranaxanthin | Carotenoid. The synthetic variant is often added to chicken feed. |
| Red beets | Red/purple colouring | E162 | Beetroot red | |
| Red cabbage and other plants | Red, purple or blue colourings | E163 | Anthocyanins | |
| Mineral, lime | White colouring | E170 | Calcium carbonate | |
| Mineral | White colouring | E171 | Titanium dioxide | Possibly carcinogenic in large quantities or upon inhalation |
| Ores or minerals | Black, red, orange or brown colouring | E172 | Iron oxides | |
| Bauxite ore | Metallic colouring | E173 | Aluminum | |
| Silver ores | Metallic colouring | E174 | Silver | |
| Various ores | Metallic colouring | E175 | Gold | |
| Synthetic from aminonaphthol carboxylic acid | Red colouring | E180 | Ruby pigment | |
| Various plants, including oak | Yellowish-white to brown powder | E181 | Tannic acid | |
| E182 | Orchil, orcein (litmus) |
E200-299: Preservatives / Food acids
Preservatives are added to extend the shelf life of products. Food acids aim to alter the pH (acidity), which can also extend the product's shelf life and preserve its color.
| Origin | Purpose | E-number | Name | Notes |
| Natural (rowan) or synthetic | Preservative against molds and yeasts | E200 | Sorbic acid | May cause skin irritation. |
| Synthetic | Preservative | E201 | Sodium sorbate | Similar to E200 |
| Synthetic | Preservative | E202 | Potassium sorbate | Similar to E200 |
| Synthetic | Preservative | E203 | Calcium sorbate | Similar to E200 |
| Synthetic | Preservative against molds and bacteria | E210 | Benzoic acid | |
| Synthetic | Preservative against yeasts and bacteria | E211 | Sodium benzoate | |
| Synthetic | Preservative against yeasts and bacteria | E212 | Potassium benzoate | |
| Synthetic | Preservative against yeasts and bacteria | E213 | Calcium benzoate | |
| Synthetic | Preservative against yeasts, molds, bacteria | E214 | Ethyl 4-hydroxybenzoate | |
| Synthetic | Preservative against yeasts, molds, bacteria | E215 | Ethyl 4-hydroxybenzoate sodium salt | |
| Synthetic | Preservative against yeasts, molds, bacteria | E216 | Propyl 4-hydroxybenzoate | |
| Synthetic | Preservative against yeasts, molds, bacteria | E217 | Propyl 4-hydroxybenzoate sodium salt | |
| Synthetic | Preservative against yeasts and molds | E218 | Methyl 4-hydroxybenzoate | |
| Synthetic | Preservative against yeasts and molds | E219 | Methyl 4-hydroxybenzoate sodium salt | |
| Naturally occurring gas | Preservative, bleaching agent, dough improver | E220 | Sulphur dioxide | |
| Synthetic | Against microorganisms, Antioxidant, dough improver | E221 | Sodium sulphite | |
| Synthetic | Preservative, Antioxidant, bleaching agent | E222 | Sodium bisulphite | |
| Synthetic | Preservative, Antioxidant, bleaching agent | E223 | Sodium metabisulphite | |
| Synthetic | Preservative against microorganisms | E224 | Potassium metabisulphite | |
| Synthetic | Preservative | E225 | Potassium sulphite | |
| Synthetic | Preservative | E226 | Calcium sulphite | |
| Synthetic | Preservative | E227 | Calcium bisulphite | |
| Synthetic | Preservative against microorganisms | E228 | Potassium bisulphite | |
| Synthetic | Preservative against molds | E230 | Biphenyl | |
| Synthetic | Preservative against molds and bacteria | E231 | 2-Hydroxybiphenyl | |
| Synthetic | Preservative against molds | E232 | Sodium orthophenylphenate | |
| Synthetic | Preservative against molds | E233 | Thiabendazole | |
| Produced by Lactococcus lactis | Preservative against molds and bacteria | E234 | Nisin | |
| Produced by the fungus Streptomyces | Preservative, especially against molds | E235 | Pimaricin | |
| Naturally occurring | Preservative against bacteria, flavor enhancer | E236 | Formic acid | |
| Synthetic | Preservative against bacteria | E237 | Sodium formate | |
| Synthetic | Preservative against bacteria | E238 | Calcium formate | |
| Synthetic | Preservative against molds | E239 | Hexamine | |
| Synthetic | Disinfectant against bacteria | E240 | Formaldehyde | |
| Synthetic | Sterilization of cold soft drinks | E242 | Dimethyl dicarbonate | |
| Synthetic | Preservative against molds and bacteria | E243 | Ethyllauroylarginate | Adverse effects on white blood cells in large quantities |
| Natural | Against botulism, prevents browning of meat | E249 | Potassium nitrite | |
| Natural | Against botulism, prevents browning of meat | E250 | Sodium nitrite | |
| Natural | Against bacteria, prevents browning of meat | E251 | Sodium nitrate | |
| Natural | Against botulism, prevents browning of meat | E252 | Potassium nitrate | |
| Natural | Against bacteria, flavouring agent | E260 | Acetic acid | |
| Synthetic | Prevents discoloration of food products | E261 | Sodium acetate | |
| Synthetic | Preservative against molds and bacteria | E262 | Sodium diacetate | |
| Synthetic | Preservative against bacteria, stabilizer | E263 | Calcium acetate | |
| Synthetic | Preservative against bacteria, stabilizer | E264 | Ammonium acetate | |
| Natural | Preservative against yeasts, flavouring agent | E270 | Lactic acid | |
| Synthetic | Preservative against some types of molds | E280 | Propionic acid | |
| Synthetic | Preservative against 3 types of molds | E281 | Sodium propionate | |
| Synthetic | Preservative against 3 types of molds | E282 | Calcium propionate | |
| Synthetic | Preservative against molds | E283 | Potassium propionate | |
| Synthetic | Preservative | E284 | Boric acid | |
| Synthetic | Preservative | E285 | Sodium tetraborate | |
| Naturally occurring gas | Preservative, refrigerant, "fizz" in lemonade | E290 | Carbon dioxide | |
| Synthetic/natural | Food acid | E296 | Malic acid | Can be GM |
| Synthetic | Food acid | E297 | Fumaric acid |
E300-399: Antioxidants
Antioxidants ensure that products have a longer shelf life by increasing their resistance to oxygen (oxidation).
| Origin | Purpose | E-Number | Name | Notes |
| Naturally occurring | Vitamin, Antioxidant, prevents browning | E300 | Ascorbic acid | |
| Synthetic from ascorbic acid and common salt | Vitamin, Antioxidant, prevents browning | E301 | Sodium ascorbate | |
| Synthetic from ascorbic acid and calcium | Antioxidant, stabilizer and as vitamin C | E302 | Calcium ascorbate | |
| Synthetic | Antioxidant against fats becoming rancid | E304 | Ascorbyl palmitate | |
| Natural | Vitamin and Antioxidant | E306 | Tocopherol extracts | |
| Natural or synthetic | Vitamin and Antioxidant | E307 | alpha-tocopherol | |
| Natural or synthetic | Vitamin and Antioxidant | E308 | gamma-tocopherol | |
| Natural or synthetic | Vitamin and Antioxidant | E309 | delta-tocopherol | |
| Synthetic | Antioxidant | E310 | Propyl gallate | |
| Synthetic | Antioxidant | E311 | Octyl Gallate | |
| Synthetic | Antioxidant | E312 | Dodecyl Gallate | |
| Synthetic | Antioxidant | E315 | Erythorbic Acid | Synthetic vitamin C with only 1/20 of the efficacy |
| Synthetic | Antioxidant | E316 | Sodium Erythorbate | Synthetic vitamin C with only 1/20 of the efficacy |
| Synthetic | Antioxidant | E319 | Butylhydroquinone | Used in oils and fats. |
| Synthetic | Antioxidant | E320 | BHA – Butylhydroxyanisole | |
| Synthetic | Antioxidant | E321 | BHT – Butylhydroxytoluene | Endocrine disrupting effects identified. |
| Natural | Antioxidant, emulsifier or anti-foaming agent | E322 | Lecithin | Often extracted from soy using hexane |
| Synthetic | Humectant | E325 | Sodium Lactate | |
| Synthetic | Salt of lactic acid | E326 | Potassium Lactate | |
| Synthetic | Salt of lactic acid | E327 | Calcium Lactate | |
| Natural or synthetic | Acidity regulator | E330 | Citric Acid | Usually synthesized using GM yeast |
| Semi-synthetic salt of citric acid (E330) | E331a | Sodium Hydrogen Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E331b | Disodium Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E331c | Trisodium Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E332a | Potassium Dihydrogen Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E332b | Tripotassium Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E333a | Calcium Hydrogen Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E333b | Dicalcium Citrate | ||
| Semi-synthetic salt of citric acid (E330) | E333c | Calcium Citrate | ||
| Natural acid | E334 | Tartaric Acid | ||
| Semi-synthetic salt of tartaric acid (E334) | E335a | Sodium Hydrogen Tartrate | ||
| Semi-synthetic salt of tartaric acid (E334) | E335b | Disodium Tartrate | ||
| Semi-synthetic salt of tartaric acid (E334) | E336a | Potassium Hydrogen Tartrate | ||
| Semi-synthetic salt of tartaric acid (E334) | E336b | Potassium Tartrate | ||
| Semi-synthetic salt of tartaric acid (E334) | E337 | Sodium Potassium Tartrate | ||
| Natural acid, synthetically produced | E338 | Phosphoric Acid | ||
| Salt of phosphoric acid (E338) | E339a | Sodium Dihydrogen Phosphate | ||
| Salt of phosphoric acid (E338) | E339b | Disodium Hydrogen Phosphate | ||
| Salt of phosphoric acid (E338) | E339c | Trisodium Phosphate | ||
| Salt of phosphoric acid (E338) | E340a | Potassium Dihydrogen Phosphate | ||
| Salt of phosphoric acid (E338) | E340b | Dipotassium Hydrogen Phosphate | ||
| Salt of phosphoric acid (E338) | E340c | Tripotassium Phosphate | ||
| Salt of phosphoric acid (E338) | E341a | Monocalcium Phosphate | ||
| Salt of phosphoric acid (E338) | E341b | Calcium Hydrogen Phosphate | ||
| Salt of phosphoric acid (E338) | E341c | Tricalcium Diphosphate | ||
| Salt of phosphoric acid (E338) | E343 | Magnesium Phosphate | ||
| Salt of malic acid | E350 | Sodium Malate and Sodium Hydrogen Malate | ||
| Salt of malic acid | E351 | Potassium Malate and Potassium Hydrogen Malate | ||
| Salt of malic acid | E352 | Calcium Malate and Calcium Hydrogen Malate | ||
| Natural acid | E353 | Metatartaric Acid | ||
| Salt of tartaric acid (E334) | E354 | Calcium Tartrate | ||
| Natural acid | E355 | Adipic Acid | ||
| Natural acid | E363 | Succinic Acid | ||
| Synthetic acid | E370 | 1,4-Heptonolactone | ||
| Natural or synthetic | Synthetic acid | E375 | Nicotinic Acid | Can cause vasodilation and skin redness |
| Semi-synthetic salt of citric acid (E330) | E380 | Triammonium Citrate | ||
| Synthetic salt of citric acid (E330) | E381 | Ammonium Ferric Citrate | ||
| Synthetic salt | E385 | Calcium EDTA |
E400-499: Emulsifiers
Emulsifiers change the texture of a product and enable two substances that are originally immiscible to be mixed together.
| Origin | Purpose | E-number | Name |
| Thickener | E400 | Alginic Acid | |
| Salt of Alginic Acid (E400) | E401 | Sodium Alginate | |
| Salt of Alginic Acid (E400) | E402 | Potassium Alginate | |
| Salt of Alginic Acid (E400) | E403 | Ammonium Alginate | |
| Salt of Alginic Acid (E400) | E404 | Calcium Alginate | |
| Ester of Alginic Acid (E400) | E405 | Propylene Glycol Alginate | |
| Natural | Thickener | E406 | Agar-Agar |
| Natural | Thickener | E407 | Carrageenan |
| Natural | Thickener | E408 | Furcelleran |
| Natural | Thickener | E410 | Locust Bean Gum |
| Natural | Thickener | E412 | Guar Gum |
| Natural | Thickener | E413 | Tragacanth |
| Natural | Thickener | E414 | Gum Arabic |
| Natural | Thickener | E415 | Xanthan Gum |
| Natural | Thickener | E416 | Karaya Gum |
| Natural | Thickener | E417 | Tara Gum |
| Natural | Thickener | E418 | Gellan Gum |
| Natural sugar alcohol | E420 | Sorbitol | |
| Natural sugar alcohol | E421 | Mannitol | |
| Natural alcohol | E422 | Glycerol | |
| Fatty acids | Synthetic emulsifier | E430 | Polyoxyethylene(8) Stearate |
| Fatty acids | Synthetic emulsifier | E431 | Polyoxyethylene(40) Stearate |
| Fatty acids | Synthetic emulsifier | E432 | Tween 20 |
| Fatty acids | Synthetic emulsifier | E433 | Polysorbate 80 |
| Fatty acids | Synthetic emulsifier | E434 | Tween 40 |
| Fatty acids | Synthetic emulsifier | E435 | Tween 60 |
| Fatty acids | Synthetic emulsifier | E436 | Tween 65 |
| Natural | Thickener | E440a | Pectin |
| Synthetic | Prepared from pectin | E440b | Amidated pectin |
| Synthetic | Synthetic emulsifiers | E442 | Ammonium phosphatides |
| Synthetic | Stabilizer | E445 | Glycerol ester |
| Synthetic | Salt | E450a | Disodium dihydrogen diphosphate |
| Synthetic | Salt | E450a | Trisodium diphosphate |
| Synthetic | Salt | E450a | Tetrasodium diphosphate |
| Synthetic | Salt | E450a | Tetrapotassium diphosphate |
| Synthetic | Salt | E450b | Pentasodium triphosphate |
| Synthetic | Salt | E450b | Pentapotassium triphosphate |
| Synthetic | Salt | E450c | Sodium polyphosphate |
| Synthetic | Salt | E450c | Potassium polyphosphate |
| Synthetic stabilizers | E452, E452I-E452iv | Polyphosphates | |
| Natural polymer, wood pulp | E460 | Microcrystalline Cellulose | |
| Natural polymer, wood pulp | E460 | Cellulose | |
| Prepared from cellulose (E460) | E461 | Methylcellulose | |
| Prepared from cellulose (E460) | E463 | Hydroxypropylcellulose | |
| Prepared from cellulose (E460) | E464 | Hydroxypropylmethylcellulose | |
| Prepared from cellulose (E460) | E465 | Methylethylcellulose | |
| Prepared from cellulose (E460) | E466 | Sodium carboxymethylcellulose | |
| Fatty acids | Salts of fats | E470 | Fatty acid salts |
| Fatty acids | Type of fat | E471 | Mono- and diglycerides of fatty acids |
| Fatty acids | Synthetic emulsifiers | E472a | Mono- and diglycerides of fatty acids, esterified with acetic acid |
| Fatty acids | Synthetic emulsifiers | E472b | Mono- and diglycerides of fatty acids, esterified with lactic acid |
| Fatty acids | Synthetic emulsifiers | E472c | Mono- and diglycerides of fatty acids, esterified with citric acid |
| Fatty acids | Synthetic emulsifiers | E472d | Mono- and diglycerides of fatty acids, esterified with tartaric acid |
| Fatty acids | Synthetic emulsifiers | E472e | Mono- and diglycerides of fatty acids, esterified with acetic acid derivatives |
| Fatty acids | Synthetic emulsifiers | E472f | Mono- and diglycerides of fatty acids, esterified with acetic and tartaric acids |
| Fatty acids | Synthetic emulsifiers | E473 | Sugar esters |
| Combination of sugar with fatty acids. | Synthetic emulsifiers | E474 | Sugar glycerides |
| Mixture of lactic acid and stearic acid | Synthetic emulsifiers | E481/482 | Sodium/Calcium stearoyl lactylate |
| Mixture of tartaric acid and stearic acid | Synthetic emulsifiers | E483 | Stearyl tartrate |
| Mixture of citric acid and stearic acid | Synthetic emulsifiers | E484 | Stearyl citrate |
| Fatty acids | Synthetic emulsifiers | E491-495 | Compounds of sorbitol (a vegetable substance) with various fatty acids |
E500-599: Various additives
This group consists of acidity regulators, anti-caking agents and raising agents. Acidity regulators control acidity, anti-caking agents prevent clumping and raising agents ensure that bread rises faster.
| Purpose | E-number | Name | Notes |
| base | E500 | Sodium carbonate | |
| base | E500a | Sodium hydrogen carbonate | |
| base | E501 | Potassium carbonate | |
| base | E503 | Ammonium carbonate | |
| base, anti-caking agent | E504 | Magnesium carbonate | |
| source of iron | E505 | Iron carbonate | |
| Natural acid | E507 | Hydrochloric acid | |
| salt | E508 | Potassium chloride | |
| metal ion binder | E509 | Calcium chloride | |
| flavouring, dough improver | E510 | Ammonium chloride | |
| firming agent | E511 | Magnesium chloride | |
| Acid | E513 | Sulfuric acid | |
| acid | E514 | Sodium sulfate | |
| salt substitute | E515 | Potassium sulfate | |
| firming agent | E516 | Calcium sulfate | |
| magnesium source | E518 | Magnesium sulfate | |
| firming agent | E520 | Aluminum sulfate | |
| firming agent | E521 | Aluminum sodium sulfate | |
| raising agent | E523 | Aluminum ammonium sulfate | |
| base | E524 | Sodium hydroxide | |
| base | E525 | Potassium hydroxide | |
| base | E526 | Calcium hydroxide | |
| base | E527 | Ammonia | |
| base | E528 | Magnesium hydroxide | |
| base | E529 | Calcium oxide | |
| base, anti-caking agent | E530 | Magnesium oxide | |
| anti-caking agent | E535 | Sodium ferrocyanide | |
| anti-caking agent | E536 | Potassium ferrocyanide | |
| anti-caking agent | E537 | Ferrohexacyanomanganate | |
| raising agent | E540 | Dicalcium diphosphate | |
| raising agent | E541 | Acid sodium aluminium phosphate | |
| melting salt | E541 | Basic sodium aluminium phosphate | |
| anti-caking agent | E542 | Bone meal | |
| Stabilizer | E543 | Sodium calcium polyphosphate | |
| Emulsifier | E544 | Calcium polyphosphate | |
| Emulsifier | E545 | Ammonium polyphosphates | |
| emulsifier | E546 | Dimagnesium diphosphate | |
| anti-caking agent | E550 | Sodium silicate | |
| anti-caking agent | E551 | Silicon dioxide | |
| anti-caking agent | E552 | Calcium silicate | |
| anti-caking agent | E553a | Magnesium silicate | |
| anti-caking agent | E553b | Talc | |
| anti-caking agent | E554 | Sodium aluminum silicate | |
| anti-caking agent | E555 | Potassium aluminum silicate | |
| anti-caking agent | E556 | Aluminum calcium silicate | |
| anti-caking agent | E557 | Zinc silicate | |
| anti-caking agent | E558 | Bentonite | |
| anti-caking agent | E559 | Kaolin | |
| anti-caking agent | E570 | Stearic acid | |
| anti-caking agent | E571 | Ammonium stearate | |
| anti-caking agent | E572 | Magnesium stearate | |
| anti-caking agent | E573 | Aluminum stearate | |
| metal ion binder | E574 | Gluconic acid | |
| metal ion binder | E575 | Glucono-delta-lactone | |
| metal ion binder | E576 | Sodium gluconate | |
| metal ion binder | E577 | Potassium gluconate | |
| acidity regulator | E578 | Calcium gluconate | |
| iron source | E579 | Iron gluconate | |
| Stabilizer | E585 | Ferrous lactate |
E600-699: Flavor Enhancers
Flavor enhancers intensify the flavor of a product or add a specific taste.
| Origin | Purpose | E-number | Name | Notes |
| Synthetic | Natural amino acid, flavor enhancer | E620 | L-glutamic acid | Some people may be hypersensitive to it (see E621). Not to be used in baby food (under 3 months). |
| Synthetic | Natural amino acid, flavor enhancer | E621 | Monosodium glutamate | In hypersensitive individuals, it can cause personality changes, fits of rage, schizophrenia, apathy, and behavioral disorders such as hyperactivity. Not to be used in baby food (under 3 months). |
| Synthetic | Natural amino acid flavor enhancer | E622 | Potassium glutamate | Similar to E621 |
| Synthetic | Natural amino acid flavor enhancer | E623 | Calcium glutamate | Similar to E621 |
| Synthetic | Natural amino acid flavor enhancer | E624 | Ammonium glutamate | Similar to E621 |
| Synthetic | Natural amino acid flavor enhancer | E625 | Magnesium glutamate | Similar to E621, but can sometimes also have a calming effect |
| Natural | Flavor enhancer | E626 | Guanylic acid | In hypersensitive individuals, it can cause asthmatic reactions or edema. Suspected of causing hyperactivity in children. Not to be used in baby food (under 3 months). |
| Natural | Flavor enhancer | E627 | Disodium guanylate | Similar to E626. Primarily extracted from yeast |
| Natural | Flavor enhancer | E628 | Dipotassium guanylate | Similar to E626. Primarily extracted from yeast |
| Natural | Flavor enhancer | E629 | Calcium guanylate | Similar to E626. Primarily extracted from yeast |
| Natural | Flavor enhancer | E630 | Inosinic acid | Mainly extracted from meat and sardines. |
| Natural | Flavor enhancer | E631 | Disodium inosinate | Mainly extracted from meat and sardines. |
| Natural | Flavor enhancer | E632 | Dipotassium inosinate | Mainly extracted from meat and sardines. |
| Natural | Flavor enhancer | E633 | Calcium inosinate | Mainly extracted from meat and sardines. |
| Natural | Flavor enhancer | E635 | Disodium 5′-ribonucleotides | Mainly extracted from meat and sardines. |
| Natural | Flavor enhancer | E636 | Maltol | Normally extracted from malt |
| Natural | Flavor enhancer | E637 | Ethyl maltol | |
| Synthetic | Flavor enhancer | E650 | Zinc acetate |
E700-799: Preservatives
| Origin | Purpose | E-number | Name | Notes |
| The fungus Streptomyces ambofaciens | Preservative | E710 | Spiramycins | A group of antibiotics |
| The fungus Streptomyces fradiae | Preservative | E713 | Tylosin | A group of antibiotics |
E900-999: Anti-foaming agents, glazing agents, flour treatment agents, sweeteners
Flour treatment agents improve the baking properties of flour. Packaging gases extend the shelf life of a product by modifying its atmosphere. Sweeteners give a product a sweet taste without calories.
| Origin | Purpose | E-number | Name | Notes |
| Anti-foaming agent | E900 | Dimethylpolysiloxane | ||
| Produced by bees | Natural glazing agent | E901 | Beeswax | |
| Excretion product of scale insects. | Natural glazing agent | E902 | Candelilla wax | |
| Natural glazing agent | E903 | Carnauba wax | ||
| Glazing agents | E904 | Shellac | ||
| Natural glazing agent | E905 | Mineral hydrocarbons | ||
| Natural glazing agent | E906 | Benzoin gum | ||
| Natural glazing agent | E907 | Paraffin wax | ||
| Natural glazing agent | E908 | Rice bran wax | ||
| Natural glazing agent | E912 | Montanic acid | Risk of allergies. | |
| A fatty excretion product from sheep. | Natural glazing agent | E913 | Lanolin | |
| Synthetic | Glazing agent | E914 | Oxidized polyethylene wax | |
| Natural amino acid | E915 | Rosin esters | ||
| Extracted from proteins, especially from hair. | Natural amino acid | E920 | L-cysteine | |
| Extracted from proteins, especially from hair. | Flour treatment agent | E921 | L-cystine | |
| Flour treatment agent | E922 | Potassium persulphate | ||
| Flour treatment agent | E923 | Ammonium persulphate | ||
| Preservative | E924 | Potassium bromate | ||
| Bleaching agent | E925 | Chlorine | ||
| Flour treatment agent | E927 | Azodicarbonamide | ||
| Natural | Stabilizer/Propellant | E927b | Carbamide | |
| Natural | Stabilizer/Propellant | E938 | Argon | |
| Natural | Stabilizer/Propellant | E939 | Helium | |
| Natural | Stabilizer/Propellant | E941 | Nitrogen | |
| Natural | Stabilizer/Propellant | E942 | Nitrous oxide | |
| Petrochemical | Propellant | E943a | Butane | |
| Petrochemical | Propellant | E943b | Isobutane | |
| Petrochemical | Propellant | E944 | Propane | |
| Natural | Propellant | E948 | Oxygen | |
| Natural | Gas | E949 | Hydrogen | |
| Synthetic | Sweetener | E950 | Acesulfame K | |
| Synthetic | Sweetener | E951 | Aspartame | |
| Synthetic | Sweetener | E952 | Cyclamate | |
| Synthetic | Sweetener | E953 | Isomalt | From sucrose / produced via GM |
| Natural | Sweetener | E954 | Saccharin | |
| Synthetic | Sweetener | E955 | Sucralose | Known as Splenda. |
| Protein from tropical plant Thaumatococcus daniellii | Sweetener | E957 | Thaumatin | |
| E959 | Neohesperidine | |||
| Natural | Sweetener | E960 | Stevia | Steviol glycosides, 300 times sweeter than sugar |
| Synthetic | Sweetener | E961 | Neotame | Up to 13000 times sweeter than sugar |
| Synthetic | Sweetener | E962 | Salt of Aspartame | |
| Synthetic | E965 | Maltitol | May be from GM source | |
| Produced from (cow's) milk sugar | E966 | Lactitol | ||
| Natural | Sweetener | E968 | Erythritol | |
| Natural | Foaming agent | E999 | Quillaja extract |
E1400-1499: Modified starches
| Origin | Purpose | E-Number | Name | remarks |
| thickener | E1400 | Dextrin | ||
| thickener | E1401 | Acid-treated starch | ||
| thickener | E1402 | Alkaline-treated starch | ||
| thickener | E1403 | Bleached starch | ||
| thickener | E1404 | Oxidized starch | Can be GM or natural | |
| thickener | E1410 | Monostarch phosphate | ||
| thickener | E1411 | Distarch phosphate | ||
| thickener | E1412 | Distarch phosphate |